




901 6888 STATION HILL DRIVE, Burnaby BC
Burnaby, South Slope
Sold August 21, 2026
This 2-bedroom, 2-bathroom apartment at 901 6888 STATION HILL DRIVE in South Slope, Burnaby sold in August 2026. The property offers 1,160 sq ft of living space. Built in 1992. South Slope is one of Burnaby's sought-after areas, offering a blend of lifestyle amenities and convenient access to schools, parks, and transit.
We text you a code. No account to create, no password.
About This Property
Spectacular! Beautiful unobstructed SE & SW view of mountain and river throughout all rooms.very well maintained unit, great layout, Bright & spacious bedroom, living, dining & separated kitchen. Bonus: indoor swimming pool, hot tub, sauna, pool table, gym, library & theatre. Just a minute walk to green belt, trails, parks, daycare, elementary and high schools, Skytrain, bus station., shopping, restaurants, bank nearby.Only 8 min to Metrotown and 30 min to downtown. Open House: Sat(Aug22)2-4:00pm
Listing Details & Features
Apartment for sale in South Slope, Burnaby. This 2 bedroom, 2 bathroom condo offers 1,160 sq ft of living space and was built in 1992. Located in South Slope, Burnaby. Home style: Multi Family,Residential Attached. Parking: Underground. Building amenities include Recreation Facilities, Sauna/Steam Room, Trash, Maintenance Grounds, Hot Water, Management. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Swirlpool/Hot Tub. Monthly strata fees are $608. Annual property taxes: $2,230 (2025). Listed by Nu Stream Realty Inc. — MLS® #R3137345.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 901 6888 STATION HILL DRIVE
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Savoy Carlton
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14, 26 | 1104 6888 STATION HILL DRIVE | 2 | 2 | $728,000 | Lowest | $607 | 1,199 | 39d | $628/mo | $2,265/yr | RE/MAX Crest Realty |
| Apr 13, 26 | 1606 6888 STATION HILL DRIVE | 2 | 2 | $759,800 | $662 | 1,147 | 193d | $601/mo | $2,259/yr | Nu Stream Realty Inc… | |
| Jun 8, 26 | 1304 6888 STATION HILL DRIVE | 2 | 2 | $779,888 | Top-Tier | $650 | 1,199 | 137d | $628/mo | $2,508/yr | Royal Pacific Realty… |
| Median (3 units) | $759,800 | $650 | 1,199 | 137d | $628/mo | $2,265/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 26 | 110 7488 BYRNEPARK WALK | 2 | 2 | $635,000 | $803 | 791 | 4d | $404/mo | $2,122/yr | RE/MAX Heights Realt… | |
| Oct 19, 26 | 1508 6837 STATION HILL DRIVE | 2 | 2 | $659,000 | $741 | 889 | 4d | $547/mo | $2,224/yr | Nu Stream Realty Inc… | |
| Oct 13, 26 | 302 6745 STATION HILL COURT | 2 | 2 | $669,000 | $727 | 920 | 10d | $327/mo | $2,030/yr | Macdonald Realty | |
| Oct 13, 26 | 418 7478 BYRNEPARK WALK | 2 | 2 | $688,000 | $869 | 792 | 10d | $404/mo | $2,311/yr | Macdonald Realty | |
| Oct 2, 26 | 419 6735 STATION HILL COURT | 1 | 1 | $522,800 | Lowest | $708 | 738 | 21d | $351/mo | $1,683/yr | eXp Realty |
| Sep 22, 26 | 507 6838 STATION HILL DRIVE | 3 | 2 | $819,000 | Top-Tier | $688 | 1,190 | 31d | $692/mo | $2,366/yr | WESTSIDE Tom Gradeca… |
| Median (6 units) | $664,000 | $734 | 841 | 10d | $404/mo | $2,173/yr | |||||
Similar Recently Sold
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 1003 6837 STATION HILL DRIVE | 2 | 2 | — | 843 | — | $518/mo | $1,990/yr | Nu Stream Realty Inc… | ||
| — | 1701 6823 STATION HILL DRIVE | 3 | 2 | — | 1,264 | — | $707/mo | $2,844/yr | Rennie & Associates … | ||
| — | 1802 6823 STATION HILL DRIVE | 2 | 2 | — | 1,111 | — | $622/mo | $2,579/yr | LeHomes Realty Premi… | ||
| — | 407 7478 BYRNEPARK WALK | 2 | 2 | — | 786 | — | $393/mo | $2,048/yr | Oakwyn Realty Encore | ||
| — | 1603 6833 STATION HILL DRIVE | 3 | 2 | — | 1,177 | — | $693/mo | — | Sutton Group - 1st W… | ||
| — | 205 7465 SANDBORNE AVENUE | 1 | 1 | — | 700 | — | $343/mo | $1,491/yr | Real Broker | ||
| Median (6 units) | — | — | — | 977 | — | $570/mo | $2,048/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

