




401 9319 UNIVERSITY CRESCENT, Burnaby BC
Burnaby, Simon Fraser Univer.
Sold August 19, 2026
This 2-bedroom, 2-bathroom apartment at 401 9319 UNIVERSITY CRESCENT in Simon Fraser Univer., Burnaby sold in August 2026. The property offers 858 sq ft of living space. Built in 2005. Simon Fraser Univer. is one of Burnaby's sought-after areas, offering a blend of lifestyle amenities and convenient access to schools, parks, and transit.
About This Property
Rare Opportunity - FIRST TIME ON THE MARKET. This immaculate 2-bed, 2-bath home by Polygon is completely move-in ready. Bathed in natural light from an ideal southern exposure, every room is flush with sunshine throughout the day. Meticulously cared for, the interior has been recently refreshed with updated flooring, fresh paint, and modern appliances complementing the spacious kitchen. Perfectly located just steps from University High street, frequent transit, and extensive scenic trails, this unit offers a quiet, serene mountain retreat right in the heart of the community.
Listing Details & Features
Apartment for sale in Simon Fraser Univer., Burnaby. This 2 bedroom, 2 bathroom condo offers 858 sq ft of living space and was built in 2005. Located in Simon Fraser Univer., Burnaby. Home style: Multi Family,Residential Attached. Parking: Underground,Side Access. Building amenities include Bike Room, Exercise Centre, Caretaker, Maintenance Grounds, Hot Water, Management. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove. Monthly strata fees are $438. Annual property taxes: $1,749 (2025). Listed by Royal Pacific Realty (Kingsway) Ltd. — MLS® #R3128022.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Foyer | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 401 9319 UNIVERSITY CRESCENT
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in 9329 University Crest
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19, 26 | 408 9319 UNIVERSITY CRESCENT | 2 | 2 | $499,900 | Lowest | $598 | 836 | 45d | $437/mo | $1,749/yr | Oakwyn Realty Ltd. |
| Jan 7, 26 | 409 9319 UNIVERSITY CRESCENT | 2 | 2 | $529,000 | $623 | 849 | 269d | $409/mo | $1,599/yr | Angell, Hasman & Ass… | |
| Aug 20, 26 | 516 9319 UNIVERSITY CRESCENT | 2 | 2 | $538,000 | Top-Tier | $538 | 1,000 | 44d | $499/mo | $2,164/yr | eXp Realty |
| Median (3 units) | $529,000 | $598 | 849 | 45d | $437/mo | $1,749/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23, 26 | 101 9262 UNIVERSITY CRESCENT | 1 | 1 | $415,000 | $587 | 707 | 10d | $385/mo | $1,392/yr | RE/MAX All Points Re… | |
| Sep 23, 26 | 307 9298 UNIVERSITY CRESCENT | 2 | 2 | $599,000 | $544 | 1,101 | 10d | $648/mo | $2,270/yr | Sutton Group-West Co… | |
| Sep 21, 26 | 1301 8761 UNIVERSITY CRESCENT | 2 | 2 | $648,800 | Top-Tier | $805 | 806 | 12d | $430/mo | $2,342/yr | Nu Stream Realty Inc… |
| Sep 20, 26 | 104 8940 UNIVERSITY CRESCENT | 2 | 2 | $609,900 | $641 | 952 | 13d | $651/mo | $2,435/yr | Royal Pacific Rivers… | |
| Sep 17, 26 | 201 8940 UNIVERSITY CRESCENT | 0 | 1 | $388,000 | Lowest | $659 | 589 | 16d | $416/mo | $1,545/yr | RE/MAX Crest Realty |
| Sep 15, 26 | 1206 8850 UNIVERSITY CRESCENT | 2 | 2 | $617,000 | $748 | 825 | 18d | $527/mo | $2,095/yr | Nu Stream Realty Inc… | |
| Median (6 units) | $604,450 | $650 | 816 | 13d | $478/mo | $2,183/yr | |||||
Similar Recently Sold
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 702 8940 UNIVERSITY CRESCENT | 2 | 2 | View → | View Sold Price → | — | 925 | — | $640/mo | $2,302/yr | RE/MAX Real Estate S… |
| — | 314 9150 UNIVERSITY HIGH STREET | 1 | 1 | View → | View Sold Price → | — | 752 | — | $559/mo | $1,625/yr | RE/MAX Crest Realty |
| — | 415 9009 CORNERSTONE MEWS | 1 | 1 | View → | View Sold Price → | — | 574 | — | $260/mo | $1,429/yr | RE/MAX Crest Realty |
| — | 708 9025 HIGHLAND COURT | 1 | 1 | View → | View Sold Price → | — | 442 | — | $314/mo | $1,192/yr | Nu Stream Realty Inc… |
| — | 303 9288 UNIVERSITY CRESCENT | 1 | 1 | View → | View Sold Price → | — | 601 | — | $356/mo | $1,395/yr | Sutton Group - 1st W… |
| — | 102 9080 UNIVERSITY CRESCENT | 1 | 1 | View → | View Sold Price → | — | 506 | — | $338/mo | $1,288/yr | LeHomes Realty Premi… |
| Median (6 units) | — | — | — | 588 | — | $347/mo | $1,412/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

