




706 3833 EVERGREEN PLACE, Burnaby BC
Burnaby, Sullivan Heights
Sold April 17, 2026
This 2-bedroom, 2-bathroom apartment at 706 3833 EVERGREEN PLACE in Sullivan Heights, Burnaby sold in April 2026. The property offers 753 sq ft of living space. Built in 2023. Sullivan Heights is one of Burnaby's sought-after areas, offering a blend of lifestyle amenities and convenient access to schools, parks, and transit.
We text you a code. No account to create, no password.
About This Property
Welcome to The City of Lougheed by SHAPE Properties! This bright and well-designed jr 2 Bed, 2 Bath home offers an open-concept layout with a spacious kitchen island, high-end European Bosch appliances, rare side-by-side laundry, and A/C for year-round comfort. Bedrooms are thoughtfully separated for privacy, with a generous balcony to enjoy stunning south-facing views. Steps to Lougheed Town Centre SkyTrain (Expo & Millennium Lines), major bus loop, shopping, dining, and easy Hwy 1 access. Enjoy 22,000+ sq ft of world-class amenities including fitness centre, sky garden, guest suites, party rooms, and more. 1 parking & 1 locker included. Openhouse canceled
Listing Details & Features
Apartment for sale in Sullivan Heights, Burnaby. This 2 bedroom, 2 bathroom condo offers 753 sq ft of living space and was built in 2023. Located in Sullivan Heights, Burnaby. Home style: Multi Family,Residential Attached. Parking: Garage Under Building. Building amenities include Clubhouse, Exercise Centre, Concierge, Caretaker, Trash, Maintenance Grounds. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Fire Sprinkler System, Central Air. Monthly strata fees are $479. Annual property taxes: $2,240 (2025). Listed by Sutton Group - 1st West Realty — MLS® #R3097532.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Library | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Kitchen | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
| Main | Y | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 706 3833 EVERGREEN PLACE
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in City of Lougheed Tower 2
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 27, 26 | 1604 3833 EVERGREEN PLACE | 1 | 1 | $538,000 | Lowest | $951 | 566 | 88d | $362/mo | $1,790/yr | RE/MAX City Realty |
| Jul 6, 26 | 3302 3833 EVERGREEN PLACE | 1 | 1 | $539,000 | $952 | 566 | 109d | $362/mo | $1,859/yr | Interlink Realty | |
| Aug 26, 26 | 302 3833 EVERGREEN PLACE | 1 | 1 | $549,999 | $970 | 567 | 58d | $362/mo | $1,739/yr | Sutton Centre Realty | |
| Mar 12, 26 | 2104 3833 EVERGREEN PLACE | 1 | 1 | $569,000 | $1,005 | 566 | 225d | $362/mo | $1,811/yr | Heller Murch Realty | |
| Aug 17, 26 | 911 3833 EVERGREEN PLACE | 2 | 1 | $580,000 | $838 | 692 | 67d | $438/mo | $2,073/yr | RE/MAX Crest Realty | |
| Aug 24, 26 | 1511 3833 EVERGREEN PLACE | 2 | 2 | $629,800 | $910 | 692 | 60d | $438/mo | $2,132/yr | Royal LePage Sterlin… | |
| Jul 2, 26 | 4111 3833 EVERGREEN PLACE | 2 | 2 | $648,000 | $926 | 700 | 113d | $437/mo | $2,258/yr | Oakwyn Realty Ltd. | |
| May 11, 26 | 2510 3833 EVERGREEN PLACE | 2 | 2 | $728,000 | $878 | 829 | 165d | $526/mo | $2,597/yr | Royal Pacific Realty… | |
| Jul 16, 26 | 1510 3833 EVERGREEN PLACE | 2 | 2 | $788,000 | $927 | 850 | 99d | $526/mo | $2,537/yr | Royal LePage Sterlin… | |
| Oct 19, 26 | 1705 3833 N EVERGREEN PLACE | 3 | 2 | $799,000 | $847 | 943 | 4d | $584/mo | $2,932/yr | Luxmore Realty | |
| Oct 19, 26 | 2801 3833 EVERGREEN PLACE | 3 | 2 | $799,900 | $842 | 950 | 4d | $602/mo | $3,077/yr | Mizar Marketing Ltd. | |
| Jul 28, 26 | 3905 3833 EVERGREEN PLACE | 3 | 2 | $848,000 | $910 | 932 | 87d | $577/mo | $2,981/yr | MZ Realty | |
| Jul 2, 26 | 605 3833 EVERGREEN PLACE | 3 | 2 | $865,000 | $928 | 932 | 113d | $595/mo | $2,764/yr | Sutton Group - 1st W… | |
| Aug 27, 26 | 3907 3833 EVERGREEN PLACE | 3 | 2 | $933,000 | $1,025 | 910 | 57d | $574/mo | $2,901/yr | Evergreen West Realt… | |
| May 4, 26 | 4401 3833 EVERGREEN PLACE | 4 | 3 | $1,312,000 | Top-Tier | $1,018 | 1,289 | 172d | $800/mo | — | Sutton Group-West Co… |
| Median (15 units) | $728,000 | $927 | 829 | 88d | $526/mo | $2,397/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21, 26 | 902 3888 EVERGREEN PLACE | 2 | 2 | $794,000 | $817 | 972 | 2d | $679/mo | — | Shape Marketing | |
| Oct 19, 26 | 1705 3833 N EVERGREEN PLACE | 3 | 2 | $799,000 | $847 | 943 | 4d | $584/mo | $2,932/yr | Luxmore Realty | |
| Oct 21, 26 | 1004 3888 EVERGREEN PLACE | 2 | 2 | $769,000 | $814 | 945 | 2d | $663/mo | $3,038/yr | Shape Marketing | |
| Oct 19, 26 | 2606 3888 EVERGREEN PLACE | 2 | 2 | $848,000 | Top-Tier | $952 | 891 | 4d | $637/mo | $3,028/yr | Nu Stream Realty Inc… |
| Oct 19, 26 | 2801 3833 EVERGREEN PLACE | 3 | 2 | $799,900 | $842 | 950 | 4d | $602/mo | $3,077/yr | Mizar Marketing Ltd. | |
| Oct 19, 26 | 1504 3771 BARTLETT COURT | 2 | 2 | $475,000 | Lowest | $508 | 935 | 4d | $724/mo | $1,646/yr | Rennie & Associates … |
| Median (6 units) | $796,500 | $830 | 944 | 4d | $650/mo | $3,028/yr | |||||
Similar Recently Sold
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 1204 3888 EVERGREEN PLACE | 2 | 2 | — | 945 | — | $663/mo | $3,303/yr | Shape Marketing | ||
| — | 209 3399 NOEL DRIVE | 2 | 2 | — | 820 | — | $417/mo | $2,223/yr | Oakwyn Realty Ltd. | ||
| — | 1301 3888 EVERGREEN PLACE | 1 | 1 | — | 550 | — | $381/mo | $2,031/yr | Magsen Realty Inc. | ||
| — | 1906 3771 BARTLETT COURT | 1 | 1 | — | 731 | — | $567/mo | $1,369/yr | RE/MAX Masters Realt… | ||
| — | 1110 3809 EVERGREEN PLACE | 2 | 2 | — | 893 | — | $542/mo | $2,740/yr | Sutton Group - 1st W… | ||
| — | 905 3833 EVERGREEN PLACE | 2 | 2 | — | 941 | — | $595/mo | $2,782/yr | Sutton Group - 1st W… | ||
| Median (6 units) | — | — | — | 857 | — | $554/mo | $2,482/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

