




1005 9541 ERICKSON DRIVE, Burnaby BC
Burnaby, Sullivan Heights
Sold June 1, 2026
This 1-bedroom, 1-bathroom apartment at 1005 9541 ERICKSON DRIVE in Sullivan Heights, Burnaby sold in June 2026. The property offers 754 sq ft of living space. Built in 1981. Sullivan Heights is one of Burnaby's sought-after areas, offering a blend of lifestyle amenities and convenient access to schools, parks, and transit.
We text you a code. No account to create, no password.
About This Property
Spacious 1 bedroom and 1 bathroom at the Erickson Towers. Ease at mind with substantial upgrades including building envelope, membrane, balcony, exterior, windows, parking, roof, piping (2016), elevator modernization. West facing unit with great westerly views. This unit is in great condition with many renovations including new laminate floors and stainless steel appliances. Centrally located across from newly built Cameron Community center, Lough Town Center, Skytrain, Costco, all levels of schools. Great amenities including indoor pool, sauna, gym. 1 parking stall and 1 storage locker. Open House Sat. March 21st 2-4pm.
Listing Details & Features
Apartment for sale in Sullivan Heights, Burnaby. This 1 bedroom, 1 bathroom condo offers 754 sq ft of living space and was built in 1981. Located in Sullivan Heights, Burnaby. Home style: Multi Family,Residential Attached. Parking: Underground,Garage Door Opener. Building amenities include Exercise Centre, Sauna/Steam Room, Caretaker, Trash, Hot Water, Management. Features: Dishwasher, Refrigerator, Stove. Monthly strata fees are $377. Annual property taxes: $1,433 (2025). Listed by Sunstar Realty Ltd. — MLS® #R3094667.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Primary Bedroom | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Foyer | Sign in to view |
| Main | Walk-In Closet | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 1005 9541 ERICKSON DRIVE
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Erickson Tower
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13, 26 | 905 9541 ERICKSON DRIVE | 1 | 1 | $439,000 | Lowest | $584 | 752 | 71d | $379/mo | $1,514/yr | Sutton Group - 1st W… |
| Oct 8, 26 | 704 9541 ERICKSON DRIVE | 2 | 1 | $465,000 | Top-Tier | $521 | 892 | 15d | $453/mo | $1,626/yr | Evergreen West Realt… |
| Median (2 units) | $452,000 | $553 | 822 | 43d | $416/mo | $1,570/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21, 26 | 902 3888 EVERGREEN PLACE | 2 | 2 | $794,000 | $817 | 972 | 2d | $679/mo | — | Shape Marketing | |
| Oct 19, 26 | 1705 3833 N EVERGREEN PLACE | 3 | 2 | $799,000 | $847 | 943 | 4d | $584/mo | $2,932/yr | Luxmore Realty | |
| Oct 21, 26 | 1004 3888 EVERGREEN PLACE | 2 | 2 | $769,000 | $814 | 945 | 2d | $663/mo | $3,038/yr | Shape Marketing | |
| Oct 19, 26 | 2606 3888 EVERGREEN PLACE | 2 | 2 | $848,000 | Top-Tier | $952 | 891 | 4d | $637/mo | $3,028/yr | Nu Stream Realty Inc… |
| Oct 19, 26 | 2801 3833 EVERGREEN PLACE | 3 | 2 | $799,900 | $842 | 950 | 4d | $602/mo | $3,077/yr | Mizar Marketing Ltd. | |
| Oct 19, 26 | 1504 3771 BARTLETT COURT | 2 | 2 | $475,000 | Lowest | $508 | 935 | 4d | $724/mo | $1,646/yr | Rennie & Associates … |
| Median (6 units) | $796,500 | $830 | 944 | 4d | $650/mo | $3,028/yr | |||||
Similar Recently Sold
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 1204 3888 EVERGREEN PLACE | 2 | 2 | — | 945 | — | $663/mo | $3,303/yr | Shape Marketing | ||
| — | 209 3399 NOEL DRIVE | 2 | 2 | — | 820 | — | $417/mo | $2,223/yr | Oakwyn Realty Ltd. | ||
| — | 1301 3888 EVERGREEN PLACE | 1 | 1 | — | 550 | — | $381/mo | $2,031/yr | Magsen Realty Inc. | ||
| — | 1906 3771 BARTLETT COURT | 1 | 1 | — | 731 | — | $567/mo | $1,369/yr | RE/MAX Masters Realt… | ||
| — | 1110 3809 EVERGREEN PLACE | 2 | 2 | — | 893 | — | $542/mo | $2,740/yr | Sutton Group - 1st W… | ||
| — | 905 3833 EVERGREEN PLACE | 2 | 2 | — | 941 | — | $595/mo | $2,782/yr | Sutton Group - 1st W… | ||
| Median (6 units) | — | — | — | 857 | — | $554/mo | $2,482/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

