




111 100 CAPILANO ROAD, Port Moody BC
Port Moody, Port Moody Centre
Sold January 15, 2026
This 2-bedroom, 2-bathroom apartment at 111 100 CAPILANO ROAD in Port Moody Centre, Port Moody sold in January 2026. The property offers 1,204 sq ft of living space. Built in 2005. Port Moody Centre is one of Port Moody's sought-after areas, offering a blend of lifestyle amenities and convenient access to schools, parks, and transit.
We text you a code. No account to create, no password.
About This Property
Quiet ground-floor home in a sought-after Port Moody location! Over 1,200 sq.ft. with a spacious 2 bed + den, 2 bath layout offering great separation—each bedroom with its own ensuite. Enjoy an extra-large private patio with gate access to trails, perfect for dog walks and outdoor lovers. The bright den with windows makes an ideal home office with a peaceful treed outlook, and the primary bedroom has direct patio access. Well cared for with new H/W tank (2024), Full size W/D (2024)2 lockers & 1 parking. Fantastic building amenities include a full gym, guest suites & a 2-level party room. Steps to SuterBrook Village, Inlet trails, SkyTrain & West Coast Express—this is Port Moody living at its best!
Listing Details & Features
Apartment for sale in Port Moody Centre, Port Moody. This 2 bedroom, 2 bathroom condo offers 1,204 sq ft of living space and was built in 2005. Located in Port Moody Centre, Port Moody. Home style: Multi Family,Residential Attached. Parking: Underground,Front Access. Building amenities include Clubhouse, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Management. Monthly strata fees are $546. Annual property taxes: $3,821 (2025). Listed by RE/MAX Sabre Realty Group — MLS® #R3080094.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Walk-In Closet | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Walk-In Closet | Sign in to view |
| Main | Den | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
| Main | Y | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 111 100 CAPILANO ROAD
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Suter Brook
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20, 26 | 304 100 CAPILANO ROAD | 2 | 2 | $799,900 | Lowest | $678 | 1,180 | 3d | $522/mo | $3,872/yr | RE/MAX Sabre Realty … |
| Oct 13, 26 | 312 100 CAPILANO ROAD | 2 | 2 | $819,900 | Top-Tier | $675 | 1,215 | 10d | $577/mo | $3,939/yr | RE/MAX Westcoast |
| Median (2 units) | $809,900 | $677 | 1,198 | 7d | $550/mo | $3,906/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23, 26 | 105 2015 ST. JOHNS STREET | 1 | 1 | $459,900 | Lowest | $836 | 550 | 0d | $354/mo | — | Angell, Hasman & Ass… |
| Oct 22, 26 | 401 3142 ST JOHNS STREET | 1 | 1 | $549,900 | $755 | 728 | 1d | $442/mo | $2,347/yr | RE/MAX All Points Re… | |
| Oct 21, 26 | 207 3055 MURRAY STREET | 2 | 2 | $608,000 | $847 | 718 | 2d | $344/mo | $2,841/yr | Royal LePage Sterlin… | |
| Oct 20, 26 | 213 3142 ST JOHNS STREET | 2 | 2 | $589,700 | $662 | 891 | 3d | $558/mo | $2,159/yr | Century 21 Coastal R… | |
| Oct 20, 26 | 304 100 CAPILANO ROAD | 2 | 2 | $799,900 | Top-Tier | $678 | 1,180 | 3d | $522/mo | $3,872/yr | RE/MAX Sabre Realty … |
| Oct 19, 26 | 405 55 KLAHANIE DRIVE | 1 | 1 | $575,000 | $904 | 636 | 4d | $334/mo | $2,592/yr | RE/MAX All Points Re… | |
| Median (6 units) | $582,350 | $796 | 723 | 3d | $398/mo | $2,592/yr | |||||
Similar Recently Sold
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 1603 651 NOOTKA WAY | 2 | 2 | — | 1,059 | — | $539/mo | $3,376/yr | The Partners Real Es… | ||
| — | 336 55 KLAHANIE DRIVE | 1 | 1 | — | 633 | — | $320/mo | $2,562/yr | RE/MAX Masters Realt… | ||
| — | 204 300 KLAHANIE DRIVE | 2 | 2 | — | 960 | — | $495/mo | $3,163/yr | Sotheby''s Internati… | ||
| — | 1908 400 CAPILANO ROAD | 2 | 2 | — | 1,091 | — | $526/mo | $3,525/yr | RE/MAX LIFESTYLES RE… | ||
| — | PH608 2002 ST. GEORGE STREET | 3 | 2 | — | 1,061 | — | $437/mo | — | FaithWilson Christie… | ||
| — | 510 2015 ST. JOHNS STREET | 1 | 1 | — | 536 | — | $281/mo | $1,552/yr | Marcon Realty Corp. | ||
| Median (6 units) | — | — | — | 1,010 | — | $466/mo | $3,163/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

