




301 5788 SIDLEY STREET, Burnaby BC
Burnaby, Metrotown
Sold February 1, 2026
This 2-bedroom, 2-bathroom apartment at 301 5788 SIDLEY STREET in Metrotown, Burnaby sold in February 2026. The property offers 812 sq ft of living space. Built in 2012. Metrotown is one of Burnaby's sought-after areas, offering a blend of lifestyle amenities and convenient access to schools, parks, and transit.
We text you a code. No account to create, no password.
About This Property
Welcome to popular Macpherson Walk North by award winning Hungerford Properties. This bright, spacious 2 bedrm, 2 bathrm condo with 2 side by side parking spots has all the bells and whistles for you & your family. It boasts high 9'' ceilings, large SW facing windows allowing a lot of natural sunlight, 72 sq. ft balcony for bbqs & outdoor living, high grade designer wide plank laminate flooring, stainless steel appliances, granite & marble countertops, wood veneer cabinetry all in an efficient open concept layout. No neighbours on one side. The well run strata has a beautiful expansive garden area for you & your pets, exercise room, & is very close proximity to Burnaby Central Secondary, minutes walk to skytrain and close to great restaurants, coffee shops and Metrotown. Come have a look!
Listing Details & Features
Apartment for sale in Metrotown, Burnaby. This 2 bedroom, 2 bathroom condo offers 812 sq ft of living space and was built in 2012. Located in Metrotown, Burnaby. Home style: Multi Family,Residential Attached. Parking: Underground,Front Access,Garage Door Opener. Building amenities include Bike Room, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Management. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave. Monthly strata fees are $471. Annual property taxes: $2,084 (2025). Listed by Multiple Realty Ltd. — MLS® #R3062700.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
| Main | Y | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 301 5788 SIDLEY STREET
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Macpherson Walk North (phase 3)
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 26 | 219 5788 SIDLEY STREET | 1 | 1 | $389,000 | Lowest | $783 | 497 | 15d | $289/mo | $1,403/yr | Royal LePage Westsid… |
| Apr 28, 26 | 214 5788 SIDLEY STREET | 1 | 1 | $409,000 | Top-Tier | $861 | 475 | 198d | $276/mo | $1,361/yr | Nu Stream Realty Inc… |
| Median (2 units) | $399,000 | $822 | 486 | 107d | $283/mo | $1,382/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10, 26 | 602 4333 CENTRAL BOULEVARD | 2 | 2 | $649,000 | $798 | 813 | 2d | $450/mo | $2,044/yr | 1NE Collective Realt… | |
| Nov 12, 26 | 1701 4458 BERESFORD STREET | 1 | 1 | $579,900 | Lowest | $928 | 625 | 0d | $352/mo | $2,071/yr | eXp Realty |
| Nov 11, 26 | 2507 5938 OLIVE AVENUE | 2 | 2 | $989,000 | Top-Tier | $1,135 | 871 | 1d | $429/mo | — | Oakwyn Realty Ltd. |
| Nov 10, 26 | 301 5000 IMPERIAL STREET | 3 | 2 | $719,000 | $761 | 945 | 2d | $487/mo | $2,264/yr | Coldwell Banker Pres… | |
| Nov 6, 26 | 206 6608 SUSSEX AVENUE | 2 | 2 | $694,900 | $894 | 777 | 6d | $547/mo | — | Magnum Projects Ltd. | |
| Nov 10, 26 | 202 5885 IRMIN STREET | 2 | 2 | $599,999 | $733 | 819 | 2d | $425/mo | $2,074/yr | Macdonald Realty | |
| Median (6 units) | $671,950 | $846 | 816 | 2d | $439/mo | $2,073/yr | |||||
Similar Recently Sold
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 602 4900 LENNOX LANE | 2 | 2 | — | 872 | — | $398/mo | $2,559/yr | Regent Park Fairchil… | ||
| — | 700 5967 WILSON AVENUE | 2 | 2 | — | 1,233 | — | $584/mo | $2,284/yr | RE/MAX City Realty | ||
| — | 2905 6699 DUNBLANE AVENUE | 1 | 1 | — | 609 | — | $352/mo | $2,179/yr | Sutton Premier Realt… | ||
| — | 2809 6468 WILLINGDON AVENUE | 2 | 2 | — | 835 | — | $462/mo | — | Anthem Realty Ltd. | ||
| — | 1907 6538 NELSON AVENUE | 2 | 2 | — | 779 | — | $523/mo | $2,487/yr | Nu Stream Realty Inc… | ||
| — | 209 7337 MACPHERSON AVENUE | 1 | 1 | — | 745 | — | $378/mo | $1,811/yr | Keller Williams Bold… | ||
| Median (6 units) | — | — | — | 807 | — | $430/mo | $2,284/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

