




207 8850 UNIVERSITY CRESCENT, Burnaby BC
Burnaby, Simon Fraser Univer.
Sold January 26, 2026
This 2-bedroom, 2-bathroom apartment at 207 8850 UNIVERSITY CRESCENT in Simon Fraser Univer., Burnaby sold in January 2026. The property offers 897 sq ft of living space. Built in 2019. Simon Fraser Univer. is one of Burnaby's sought-after areas, offering a blend of lifestyle amenities and convenient access to schools, parks, and transit.
About This Property
Bright end-unit 2-bedroom, 2-bath plus den at The Peak on Burnaby Mountain. Owner-occupied by the original owner. Open layout with a modern kitchen featuring quartz countertops, stainless steel appliances, and plenty of storage. Both bedrooms are spacious, and the den is perfect for a home office or study. Enjoy resort-style amenities, including a rooftop terrace with mountain and ocean views, gym, guest suite, and lounge. Steps to SFU, shops, cafes, trails, and transit. Includes 1 parking and 1 extra-large storage locker. Modern, convenient, and move-in ready.
Listing Details & Features
Apartment for sale in Simon Fraser Univer., Burnaby. This 2 bedroom, 2 bathroom condo offers 897 sq ft of living space and was built in 2019. Located in Simon Fraser Univer., Burnaby. Home style: Multi Family,Residential Attached. Parking: Underground. Building amenities include Bike Room, Clubhouse, Exercise Centre, Recreation Facilities, Maintenance Grounds, Gas. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave. Monthly strata fees are $568. Annual property taxes: $2,176 (2025). Listed by eXp Realty — MLS® #R3058998.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Den | Sign in to view |
| Main | Laundry | Sign in to view |
| Main | Foyer | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 207 8850 UNIVERSITY CRESCENT
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in The Peak
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2, 26 | 401 8850 UNIVERSITY CRESCENT | 1 | 1 | $448,000 | Lowest | $767 | 584 | 184d | $369/mo | $1,189/yr | Dracco Pacific Realt… |
| Jul 21, 26 | 909 8850 UNIVERSITY CRESCENT | 2 | 2 | $558,800 | $620 | 901 | 74d | $568/mo | $2,220/yr | RE/MAX LIFESTYLES RE… | |
| Jun 8, 26 | 105 8850 UNIVERSITY CRESCENT | 2 | 2 | $568,000 | $679 | 837 | 117d | $534/mo | $2,092/yr | Magsen Realty Inc. | |
| Sep 15, 26 | 1206 8850 UNIVERSITY CRESCENT | 2 | 2 | $617,000 | $748 | 825 | 18d | $527/mo | $2,095/yr | Nu Stream Realty Inc… | |
| Apr 8, 26 | 418 8850 UNIVERSITY CRESCENT | 2 | 2 | $618,000 | $749 | 825 | 178d | $534/mo | $2,042/yr | Sutton Group - 1st W… | |
| May 6, 26 | 1308 8850 UNIVERSITY CRESCENT | 2 | 2 | $699,900 | Top-Tier | $875 | 800 | 150d | $506/mo | $2,048/yr | Sutton Group - 1st W… |
| Median (6 units) | $592,500 | $749 | 825 | 134d | $530/mo | $2,070/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23, 26 | 101 9262 UNIVERSITY CRESCENT | 1 | 1 | $415,000 | $587 | 707 | 10d | $385/mo | $1,392/yr | RE/MAX All Points Re… | |
| Sep 23, 26 | 307 9298 UNIVERSITY CRESCENT | 2 | 2 | $599,000 | $544 | 1,101 | 10d | $648/mo | $2,270/yr | Sutton Group-West Co… | |
| Sep 21, 26 | 1301 8761 UNIVERSITY CRESCENT | 2 | 2 | $648,800 | Top-Tier | $805 | 806 | 12d | $430/mo | $2,342/yr | Nu Stream Realty Inc… |
| Sep 20, 26 | 104 8940 UNIVERSITY CRESCENT | 2 | 2 | $609,900 | $641 | 952 | 13d | $651/mo | $2,435/yr | Royal Pacific Rivers… | |
| Sep 17, 26 | 201 8940 UNIVERSITY CRESCENT | 0 | 1 | $388,000 | Lowest | $659 | 589 | 16d | $416/mo | $1,545/yr | RE/MAX Crest Realty |
| Sep 15, 26 | 1206 8850 UNIVERSITY CRESCENT | 2 | 2 | $617,000 | $748 | 825 | 18d | $527/mo | $2,095/yr | Nu Stream Realty Inc… | |
| Median (6 units) | $604,450 | $650 | 816 | 13d | $478/mo | $2,183/yr | |||||
Similar Recently Sold
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 702 8940 UNIVERSITY CRESCENT | 2 | 2 | View → | View Sold Price → | — | 925 | — | $640/mo | $2,302/yr | RE/MAX Real Estate S… |
| — | 314 9150 UNIVERSITY HIGH STREET | 1 | 1 | View → | View Sold Price → | — | 752 | — | $559/mo | $1,625/yr | RE/MAX Crest Realty |
| — | 415 9009 CORNERSTONE MEWS | 1 | 1 | View → | View Sold Price → | — | 574 | — | $260/mo | $1,429/yr | RE/MAX Crest Realty |
| — | 708 9025 HIGHLAND COURT | 1 | 1 | View → | View Sold Price → | — | 442 | — | $314/mo | $1,192/yr | Nu Stream Realty Inc… |
| — | 303 9288 UNIVERSITY CRESCENT | 1 | 1 | View → | View Sold Price → | — | 601 | — | $356/mo | $1,395/yr | Sutton Group - 1st W… |
| — | 401 9319 UNIVERSITY CRESCENT | 2 | 2 | View → | View Sold Price → | — | 858 | — | $438/mo | $1,749/yr | Royal Pacific Realty… |
| Median (6 units) | — | — | — | 677 | — | $397/mo | $1,527/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

