




602 6098 STATION STREET, Burnaby BC
Burnaby, Metrotown
Sold January 4, 2026
This 2-bedroom, 2-bathroom apartment at 602 6098 STATION STREET in Metrotown, Burnaby sold in January 2026. The property offers 874 sq ft of living space. Built in 2018. Metrotown is one of Burnaby's sought-after areas, offering a blend of lifestyle amenities and convenient access to schools, parks, and transit.
About This Property
Welcome to Station Square Tower 3 by Anthem & Beedie Living. This luxury 874 sqft corner unit, 2 bedrooms and 2 bathrooms features SOUTH-EAST exposure, Floor to ceiling windows, luxury stainless steel appliance. Amenities include 24 hours concierge/security service, fitness centre, yoga studio, multi-media room, outdoor lounge, kids playground and private gardens. Located in the heart of Metrotown, just steps to Skytrain station, Metrotown Mall, Crystal Mall, Burnaby Public Library... Book your private showing today. Open House Jan 3 Sat 2 to 4pm
Listing Details & Features
Apartment for sale in Metrotown, Burnaby. This 2 bedroom, 2 bathroom condo offers 874 sq ft of living space and was built in 2018. Located in Metrotown, Burnaby. Home style: Multi Family,Residential Attached. Parking: Underground,Lane Access. Building amenities include Clubhouse, Exercise Centre, Concierge, Caretaker, Trash, Maintenance Grounds. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove. Monthly strata fees are $458. Annual property taxes: $2,615 (2025). Listed by Magsen Realty Inc. — MLS® #R3052733.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
| Main | Y | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 602 6098 STATION STREET
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Station Square
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3, 26 | 2103 6098 STATION STREET | 1 | 1 | $599,000 | $997 | 601 | 183d | $317/mo | $1,990/yr | Nu Stream Realty Inc… | |
| Jun 29, 26 | 2203 6098 STATION STREET | 1 | 1 | $599,000 | $997 | 601 | 96d | $342/mo | $1,996/yr | Sutton Group-West Co… | |
| Aug 3, 26 | 1807 6098 STATION STREET | 2 | 2 | $988,000 | Top-Tier | $971 | 1,017 | 61d | $543/mo | $3,041/yr | 1NE Collective Realt… |
| Median (3 units) | $599,000 | $997 | 601 | 96d | $342/mo | $1,996/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 26 | PH7 5388 GRIMMER STREET | 2 | 2 | $628,000 | $757 | 830 | 3d | — | $2,244/yr | Royal Pacific Realty… | |
| Oct 1, 26 | 1006 6087 WILSON AVENUE | 2 | 2 | $974,900 | $1,045 | 933 | 2d | $541/mo | — | Anthem Realty Ltd. | |
| Oct 1, 26 | 1808 6087 WILSON AVENUE | 3 | 2 | $1,190,900 | Top-Tier | $1,034 | 1,152 | 2d | $674/mo | — | Anthem Realty Ltd. |
| Oct 1, 26 | 807 6087 WILSON AVENUE | 1 | 1 | $620,900 | Lowest | $1,080 | 575 | 2d | $334/mo | — | Anthem Realty Ltd. |
| Oct 1, 26 | 604 6087 WILSON AVENUE | 2 | 2 | $899,900 | $1,057 | 851 | 2d | $497/mo | — | Anthem Realty Ltd. | |
| Oct 1, 26 | 805 6087 WILSON AVENUE | 1 | 1 | $625,900 | $1,142 | 548 | 2d | $321/mo | — | Anthem Realty Ltd. | |
| Median (6 units) | $763,950 | $1,051 | 841 | 2d | $497/mo | $2,244/yr | |||||
Similar Recently Sold
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 2801 6537 TELFORD AVENUE | 1 | 1 | View → | View Sold Price → | — | 460 | — | $245/mo | $1,687/yr | Sutton Group - Vanco… |
| — | 2108 6098 STATION STREET | 1 | 1 | View → | View Sold Price → | — | 610 | — | $329/mo | $2,011/yr | RE/MAX City Realty |
| — | 3903 4688 KINGSWAY | 2 | 3 | View → | View Sold Price → | — | 1,388 | — | $832/mo | $4,399/yr | Oakwyn Realty Ltd. |
| — | 1504 6152 KATHLEEN AVENUE | 2 | 2 | View → | View Sold Price → | — | 1,166 | — | $513/mo | $2,359/yr | RE/MAX Crest Realty |
| — | 3703 4880 BENNETT STREET | 2 | 2 | View → | View Sold Price → | — | 827 | — | $456/mo | $2,535/yr | RE/MAX Crest Realty |
| — | 305 6875 DUNBLANE AVENUE | 2 | 2 | View → | View Sold Price → | — | 780 | — | $317/mo | $2,114/yr | Dracco Pacific Realt… |
| Median (6 units) | — | — | — | 804 | — | $392/mo | $2,236/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

