




302 3833 Evergreen Place, Burnaby BC
Burnaby, Sullivan Heights
Sold August 29, 2024
This 1-bedroom, 1-bathroom apartment at 302 3833 Evergreen Place in Sullivan Heights, Burnaby sold in August 2024. The property offers 567 sq ft of living space. Built in 2023. Sullivan Heights is one of Burnaby's sought-after areas, offering a blend of lifestyle amenities and convenient access to schools, parks, and transit.
About This Property
The City of Lougheed Tower 2 by Shape! 1 bedroom & 1 full bath, East Facing condo. The open concept layout is bright and spacious with Bosch stainless steel appliances. Built in Refrigerator .Side by Side Laundry. White cabinet .Concierge in the lobby, Price Smart Foods underground. Walking distance to Lougheed Mall ,Walmart .Enjoy 22,000 sqft of amenities which includes a 6,000 sqft gym, privacy pods, billiards lounge, multi-media room, private dining room, kids craft room, indoor and outdoor kids play area, rooftop bbq, putting green, 6 guest suites, dog run area, dog wash station and much more! Commuting cannot be any easier with 3 skytrain lines on site (Expo, Millennium, and Evergreen Line). Comes with one parking and one storage locker. Make this home yours today!
Listing Details & Features
Apartment for sale in Sullivan Heights, Burnaby. This 1 bedroom, 1 bathroom condo offers 567 sq ft of living space and was built in 2023. Located in Sullivan Heights, Burnaby. Home style: Multi Family,Residential Attached. Parking: Underground,Guest,Side Access. Building amenities include Wheelchair Access, Bike Room, Clubhouse, Concierge, Caretaker, Maintenance Grounds. Features: Washer/Dryer, Dishwasher, Refrigerator, Cooktop, Microwave, Oven. Monthly strata fees are $352. Annual property taxes: $1,803 (2023). MLS® #R2915369.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Primary Bedroom | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Wok Kitchen | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 302 3833 Evergreen Place
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in City of Lougheed Tower 2
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 6, 26 | 3302 3833 EVERGREEN PLACE | 1 | 1 | $539,000 | Lowest | $952 | 566 | 89d | $362/mo | $1,859/yr | Interlink Realty |
| Aug 26, 26 | 302 3833 EVERGREEN PLACE | 1 | 1 | $549,999 | $970 | 567 | 38d | $362/mo | $1,739/yr | Sutton Centre Realty | |
| Jul 27, 26 | 1604 3833 EVERGREEN PLACE | 1 | 1 | $560,000 | $989 | 566 | 68d | $362/mo | $1,790/yr | RE/MAX City Realty | |
| Mar 12, 26 | 2104 3833 EVERGREEN PLACE | 1 | 1 | $569,000 | $1,005 | 566 | 205d | $362/mo | $1,811/yr | Heller Murch Realty | |
| Aug 17, 26 | 911 3833 EVERGREEN PLACE | 2 | 1 | $580,000 | $838 | 692 | 47d | $438/mo | $2,073/yr | RE/MAX Crest Realty | |
| Aug 24, 26 | 1511 3833 EVERGREEN PLACE | 2 | 2 | $638,800 | $923 | 692 | 40d | $438/mo | $2,132/yr | Royal LePage Sterlin… | |
| Jul 2, 26 | 4111 3833 EVERGREEN PLACE | 2 | 2 | $648,000 | $926 | 700 | 93d | $437/mo | $2,258/yr | Oakwyn Realty Ltd. | |
| Sep 22, 26 | 2511 3833 EVERGREEN PLACE | 2 | 2 | $649,900 | $941 | 691 | 11d | $438/mo | $2,183/yr | Oakwyn Realty Encore | |
| Sep 4, 26 | 905 3833 EVERGREEN PLACE | 2 | 2 | $699,900 | $744 | 941 | 29d | $595/mo | $2,782/yr | Sutton Group - 1st W… | |
| May 11, 26 | 2510 3833 EVERGREEN PLACE | 2 | 2 | $748,000 | $902 | 829 | 145d | $526/mo | $2,597/yr | Royal Pacific Realty… | |
| Jul 16, 26 | 1510 3833 EVERGREEN PLACE | 2 | 2 | $788,000 | $927 | 850 | 79d | $526/mo | $2,537/yr | Royal LePage Sterlin… | |
| Jul 28, 26 | 3905 3833 EVERGREEN PLACE | 3 | 2 | $848,000 | $910 | 932 | 67d | $577/mo | $2,981/yr | MZ Realty | |
| Mar 4, 26 | 2801 3833 EVERGREEN PLACE | 3 | 2 | $849,000 | $894 | 950 | 213d | $602/mo | $2,930/yr | Stonehaus Realty Cor… | |
| Feb 3, 26 | 1705 3833 EVERGREEN PLACE | 3 | 2 | $850,000 | $901 | 943 | 242d | $578/mo | $2,932/yr | Luxmore Realty | |
| Jul 2, 26 | 605 3833 EVERGREEN PLACE | 3 | 2 | $865,000 | $928 | 932 | 93d | $595/mo | $2,764/yr | Sutton Group - 1st W… | |
| Aug 27, 26 | 3907 3833 EVERGREEN PLACE | 3 | 2 | $933,000 | $1,025 | 910 | 37d | $574/mo | $2,901/yr | Evergreen West Realt… | |
| May 4, 26 | 4401 3833 EVERGREEN PLACE | 4 | 3 | $1,312,000 | Top-Tier | $1,018 | 1,289 | 152d | $800/mo | — | Sutton Group-West Co… |
| Median (17 units) | $699,900 | $927 | 829 | 79d | $526/mo | $2,397/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 26 | 803 9280 SALISH COURT | 1 | 1 | $415,000 | Lowest | $538 | 772 | 4d | $360/mo | $1,402/yr | Oakwyn Realty Ltd. |
| Sep 28, 26 | 2206 9868 CAMERON STREET | 2 | 2 | $599,900 | $710 | 845 | 5d | $445/mo | $2,014/yr | Sutton Centre Realty | |
| Sep 22, 26 | 5 3221 NOEL DRIVE | 1 | 1 | $569,000 | $882 | 645 | 11d | $234/mo | $1,863/yr | Laboutique Realty | |
| Sep 22, 26 | 2511 3833 EVERGREEN PLACE | 2 | 2 | $649,900 | $941 | 691 | 11d | $438/mo | $2,183/yr | Oakwyn Realty Encore | |
| Sep 22, 26 | 305 9868 CAMERON STREET | 2 | 2 | $619,000 | $645 | 959 | 11d | $528/mo | $2,127/yr | Oakwyn Realty Ltd. | |
| Sep 22, 26 | 209 3399 NOEL DRIVE | 2 | 2 | $649,900 | $793 | 820 | 11d | $417/mo | $2,223/yr | Oakwyn Realty Ltd. | |
| Median (6 units) | $609,450 | $752 | 796 | 11d | $427/mo | $2,070/yr | |||||
Similar Recently Sold
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 1108 9888 CAMERON STREET | 2 | 2 | View → | View Sold Price → | — | 955 | — | $502/mo | $2,250/yr | Metro Edge Realty |
| — | 2708 3888 EVERGREEN PLACE | 2 | 2 | View → | View Sold Price → | — | 897 | — | $621/mo | — | Shape Marketing |
| — | 1405 9595 ERICKSON DRIVE | 1 | 1 | View → | View Sold Price → | — | 737 | — | $348/mo | $1,341/yr | RE/MAX Crest Realty |
| — | 602 3888 EVERGREEN PLACE | 2 | 2 | View → | View Sold Price → | — | 972 | — | $673/mo | — | Shape Marketing |
| — | 106 9868 CAMERON STREET | 2 | 2 | View → | View Sold Price → | — | 842 | — | $445/mo | $2,127/yr | Sutton Centre Realty |
| — | 2711 3809 EVERGREEN PLACE | 2 | 2 | View → | View Sold Price → | — | 767 | — | $464/mo | $2,406/yr | Macdonald Realty |
| Median (6 units) | — | — | — | 870 | — | $483/mo | $2,188/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

