




1003 6837 STATION HILL DRIVE, Burnaby BC
Burnaby, South Slope
Sold October 11, 2026
This 2-bedroom, 2-bathroom apartment at 1003 6837 STATION HILL DRIVE in South Slope, Burnaby sold in October 2026. The property offers 843 sq ft of living space. Built in 1999. South Slope is one of Burnaby's sought-after areas, offering a blend of lifestyle amenities and convenient access to schools, parks, and transit.
We text you a code. No account to create, no password.
About This Property
Space, sunshine & unbeatable convenience at The Claridges! This extra-large corner condo offers 2 bedroom and 2 bathrooms. Floor-to-ceiling windows welcome morning sunshine, complemented by hardwood floors, a gas fireplace, an enclosed kitchen with eating area, a balcony and in-suite laundry. Steps to Edmonds SkyTrain, parks, biking trails and shopping. Enjoy beautifully landscaped gardens, a pool, gym, theatre, games room, guest suite and on-site caretaker. Pet-friendly Includes 1 parking stall and 1 storage locker.
Listing Details & Features
Apartment for sale in South Slope, Burnaby. This 2 bedroom, 2 bathroom condo offers 843 sq ft of living space and was built in 1999. Located in South Slope, Burnaby. Home style: Multi Family,Residential Attached. Parking: Garage Under Building. Building amenities include Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Swirlpool/Hot Tub. Monthly strata fees are $518. Annual property taxes: $1,990 (2025). Listed by Nu Stream Realty Inc. — MLS® #R3172743.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Kitchen | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 1003 6837 STATION HILL DRIVE
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Claridges
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 26 | 1508 6837 STATION HILL DRIVE | 2 | 2 | $659,000 | Lowest | $741 | 889 | 4d | $547/mo | $2,224/yr | Nu Stream Realty Inc… |
| Mar 4, 26 | 2305 6837 STATION HILL DRIVE | 2 | 2 | $799,000 | $650 | 1,229 | 233d | $724/mo | $2,821/yr | Youlive Realty | |
| Aug 17, 26 | 3003 6837 STATION HILL DRIVE | 3 | 3 | $1,225,000 | Top-Tier | $777 | 1,576 | 67d | $943/mo | $3,857/yr | Oakwyn Realty Ltd. |
| Median (3 units) | $799,000 | $741 | 1,229 | 67d | $724/mo | $2,821/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 26 | 110 7488 BYRNEPARK WALK | 2 | 2 | $635,000 | $803 | 791 | 4d | $404/mo | $2,122/yr | RE/MAX Heights Realt… | |
| Oct 19, 26 | 1508 6837 STATION HILL DRIVE | 2 | 2 | $659,000 | $741 | 889 | 4d | $547/mo | $2,224/yr | Nu Stream Realty Inc… | |
| Oct 13, 26 | 302 6745 STATION HILL COURT | 2 | 2 | $669,000 | $727 | 920 | 10d | $327/mo | $2,030/yr | Macdonald Realty | |
| Oct 13, 26 | 418 7478 BYRNEPARK WALK | 2 | 2 | $688,000 | $869 | 792 | 10d | $404/mo | $2,311/yr | Macdonald Realty | |
| Oct 2, 26 | 419 6735 STATION HILL COURT | 1 | 1 | $522,800 | Lowest | $708 | 738 | 21d | $351/mo | $1,683/yr | eXp Realty |
| Sep 22, 26 | 507 6838 STATION HILL DRIVE | 3 | 2 | $819,000 | Top-Tier | $688 | 1,190 | 31d | $692/mo | $2,366/yr | WESTSIDE Tom Gradeca… |
| Median (6 units) | $664,000 | $734 | 841 | 10d | $404/mo | $2,173/yr | |||||
Similar Recently Sold
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 1701 6823 STATION HILL DRIVE | 3 | 2 | — | 1,264 | — | $707/mo | $2,844/yr | Rennie & Associates … | ||
| — | 1802 6823 STATION HILL DRIVE | 2 | 2 | — | 1,111 | — | $622/mo | $2,579/yr | LeHomes Realty Premi… | ||
| — | 407 7478 BYRNEPARK WALK | 2 | 2 | — | 786 | — | $393/mo | $2,048/yr | Oakwyn Realty Encore | ||
| — | 1603 6833 STATION HILL DRIVE | 3 | 2 | — | 1,177 | — | $693/mo | — | Sutton Group - 1st W… | ||
| — | 205 7465 SANDBORNE AVENUE | 1 | 1 | — | 700 | — | $343/mo | $1,491/yr | Real Broker | ||
| — | 203 7418 BYRNEPARK WALK | 2 | 2 | — | 798 | — | $404/mo | $2,072/yr | RE/MAX City Realty | ||
| Median (6 units) | — | — | — | 955 | — | $513/mo | $2,072/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

