




2711 3809 EVERGREEN PLACE, Burnaby BC
Burnaby, Sullivan Heights
Sold August 28, 2026
This 2-bedroom, 2-bathroom apartment at 2711 3809 EVERGREEN PLACE in Sullivan Heights, Burnaby sold in August 2026. The property offers 767 sq ft of living space. Built in 2023. Sullivan Heights is one of Burnaby's sought-after areas, offering a blend of lifestyle amenities and convenient access to schools, parks, and transit.
We text you a code. No account to create, no password.
About This Property
VIEWS VIEWS VIEWS! Welcome to The City Of Lougheed! This immaculate 2 bed 2 bath home features one of the most efficient layouts in the entire building. Offering over 760 sq ft of interior space combined with 140 sq ft of prime patio space, this home provides some of the best value in the area! Centrally located with world class amenities, heating/cooling, steps to Lougheed Mall, cafes, retail and all levels of transit. Enjoy the balance of a 2-5-10 warranty. 1 PARKING + 1 STORAGE LOCKER INCLUDED. DONT MISS THIS ONE!
Listing Details & Features
Apartment for sale in Sullivan Heights, Burnaby. This 2 bedroom, 2 bathroom condo offers 767 sq ft of living space and was built in 2023. Located in Sullivan Heights, Burnaby. Home style: Multi Family,Residential Attached. Parking: Underground. Building amenities include Clubhouse, Exercise Centre, Concierge, Trash, Maintenance Grounds, Gas. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Smoke Detector(s). Monthly strata fees are $464. Annual property taxes: $2,406 (2025). Listed by Macdonald Realty — MLS® #R3154343.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Primary Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Walk-In Closet | Sign in to view |
| Main | Foyer | Sign in to view |
| Main | Patio | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 2711 3809 EVERGREEN PLACE
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in City of Lougheed Tower 1
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4, 26 | 707 3809 EVERGREEN PLACE | 1 | 1 | $489,999 | Lowest | $866 | 566 | 7d | $346/mo | $1,769/yr | Oakwyn Realty Northw… |
| Nov 2, 26 | 608 3809 EVERGREEN PLACE | 1 | 1 | $499,000 | $869 | 574 | 9d | $343/mo | $1,787/yr | Macdonald Realty | |
| Sep 14, 26 | 408 3809 EVERGREEN PLACE | 1 | 1 | $514,900 | $897 | 574 | 58d | $346/mo | $1,775/yr | RE/MAX City Realty | |
| Aug 1, 26 | 4302 3809 EVERGREEN PLACE | 1 | 1 | $550,000 | $965 | 570 | 102d | $346/mo | $1,933/yr | RE/MAX Crest Realty | |
| Nov 5, 26 | 3507 3809 EVERGREEN PLACE | 2 | 2 | $718,000 | $857 | 838 | 6d | $503/mo | $2,697/yr | 1NE Collective Realt… | |
| Oct 28, 26 | 2601 3809 EVERGREEN PLACE | 3 | 2 | $799,000 | $845 | 946 | 14d | $576/mo | $2,945/yr | RE/MAX Crest Realty | |
| Oct 14, 26 | 2001 3809 EVERGREEN PLACE | 3 | 2 | $799,900 | $848 | 943 | 28d | $575/mo | — | Sutton Group - 1st W… | |
| Aug 12, 26 | 1101 3809 EVERGREEN PLACE | 3 | 2 | $829,000 | $879 | 943 | 91d | $575/mo | $2,841/yr | Sutton Group - 1st W… | |
| Dec 16, 25 | 5002 3809 EVERGREEN PLACE | 2 | 2 | $839,000 | $1,005 | 835 | 330d | $503/mo | $2,758/yr | RE/MAX Masters Realt… | |
| May 17, 25 | 2710 3809 EVERGREEN PLACE | 2 | 2 | $899,000 | $979 | 918 | 543d | $511/mo | $2,807/yr | Magsen Realty Inc. | |
| Sep 2, 26 | 5103 3809 EVERGREEN PLACE | 2 | 2 | $1,159,000 | Top-Tier | $1,028 | 1,127 | 70d | $672/mo | $3,556/yr | RE/MAX Crest Realty |
| Median (11 units) | $799,000 | $879 | 838 | 58d | $503/mo | $2,727/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5, 26 | 3102 9888 CAMERON STREET | 2 | 2 | $695,000 | $724 | 960 | 6d | $526/mo | $2,437/yr | Youlive Realty | |
| Nov 5, 26 | 3507 3809 EVERGREEN PLACE | 2 | 2 | $718,000 | $857 | 838 | 6d | $503/mo | $2,697/yr | 1NE Collective Realt… | |
| Nov 4, 26 | 707 3809 EVERGREEN PLACE | 1 | 1 | $489,999 | Lowest | $866 | 566 | 7d | $346/mo | $1,769/yr | Oakwyn Realty Northw… |
| Nov 5, 26 | 3703 9888 CAMERON STREET | 3 | 2 | $1,249,000 | Top-Tier | $809 | 1,544 | 6d | $836/mo | $3,797/yr | Rennie & Associates … |
| Nov 3, 26 | 1606 9868 CAMERON STREET | 2 | 2 | $625,000 | $740 | 845 | 8d | $445/mo | $1,978/yr | The Agency Vancouver | |
| Nov 4, 26 | 3008 3888 EVERGREEN PLACE | 2 | 2 | $826,000 | $940 | 879 | 7d | $626/mo | — | Shape Marketing | |
| Median (6 units) | $706,500 | $833 | 862 | 7d | $514/mo | $2,437/yr | |||||
Similar Recently Sold
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 1805 3888 EVERGREEN PLACE | 2 | 2 | — | 780 | — | $550/mo | $2,568/yr | eXp Realty | ||
| — | 1204 3888 EVERGREEN PLACE | 2 | 2 | — | 945 | — | $663/mo | $3,303/yr | Shape Marketing | ||
| — | 209 3399 NOEL DRIVE | 2 | 2 | — | 820 | — | $417/mo | $2,223/yr | Oakwyn Realty Ltd. | ||
| — | 1301 3888 EVERGREEN PLACE | 1 | 1 | — | 550 | — | $381/mo | $2,031/yr | Magsen Realty Inc. | ||
| — | 1906 3771 BARTLETT COURT | 1 | 1 | — | 731 | — | $567/mo | $1,369/yr | RE/MAX Masters Realt… | ||
| — | 1110 3809 EVERGREEN PLACE | 2 | 2 | — | 893 | — | $542/mo | $2,740/yr | Sutton Group - 1st W… | ||
| Median (6 units) | — | — | — | 800 | — | $546/mo | $2,396/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

