




314 9150 UNIVERSITY HIGH STREET, Burnaby BC
Burnaby, Simon Fraser Univer.
Sold September 3, 2026
This 1-bedroom, 1-bathroom apartment at 314 9150 UNIVERSITY HIGH STREET in Simon Fraser Univer., Burnaby sold in September 2026. The property offers 752 sq ft of living space. Built in 2012. Simon Fraser Univer. is one of Burnaby's sought-after areas, offering a blend of lifestyle amenities and convenient access to schools, parks, and transit.
About This Property
Welcome to Origin at SFU! This thoughtfully designed 1-bedroom plus den home offers a functional open-concept floor plan and faces the quiet side of the building for added privacy and peaceful everyday living. The versatile den is ideal for a home office, study area or additional storage. Enjoy the convenience of UniverCity living, with SFU campus, transit, shops, restaurants and scenic trails nearby. This home also includes an extra-large parking stall, providing added space and convenience, plus one storage locker. An excellent opportunity for first-time buyers, professionals or investors.
Listing Details & Features
Apartment for sale in Simon Fraser Univer., Burnaby. This 1 bedroom, 1 bathroom condo offers 752 sq ft of living space and was built in 2012. Located in Simon Fraser Univer., Burnaby. Home style: Multi Family,Residential Attached. Parking: Garage Under Building,Lane Access. Building amenities include Management, Shopping Nearby, Balcony, Elevator, Storage, In Unit. Features: Washer/Dryer, Refrigerator, Stove. Monthly strata fees are $559. Annual property taxes: $1,625 (2025). Listed by RE/MAX Crest Realty — MLS® #R3154240.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Primary Bedroom | Sign in to view |
| Main | Den | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Living Room | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 314 9150 UNIVERSITY HIGH STREET
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Origin
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14, 26 | 316 9150 UNIVERSITY HIGH STREET | 2 | 2 | $549,000 | Lowest | $543 | 1,011 | 19d | $745/mo | $2,030/yr | eXp Realty |
| Sep 7, 26 | 412 9150 UNIVERSITY HIGH STREET | 2 | 2 | $665,000 | $663 | 1,003 | 26d | $745/mo | $2,089/yr | Dracco Pacific Realt… | |
| Jun 29, 26 | 401 9150 UNIVERSITY HIGH STREET | 2 | 2 | $679,000 | Top-Tier | $611 | 1,112 | 96d | $785/mo | $2,140/yr | Sutton Group-West Co… |
| Median (3 units) | $665,000 | $611 | 1,011 | 26d | $745/mo | $2,089/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23, 26 | 101 9262 UNIVERSITY CRESCENT | 1 | 1 | $415,000 | $587 | 707 | 10d | $385/mo | $1,392/yr | RE/MAX All Points Re… | |
| Sep 23, 26 | 307 9298 UNIVERSITY CRESCENT | 2 | 2 | $599,000 | $544 | 1,101 | 10d | $648/mo | $2,270/yr | Sutton Group-West Co… | |
| Sep 21, 26 | 1301 8761 UNIVERSITY CRESCENT | 2 | 2 | $648,800 | Top-Tier | $805 | 806 | 12d | $430/mo | $2,342/yr | Nu Stream Realty Inc… |
| Sep 20, 26 | 104 8940 UNIVERSITY CRESCENT | 2 | 2 | $609,900 | $641 | 952 | 13d | $651/mo | $2,435/yr | Royal Pacific Rivers… | |
| Sep 17, 26 | 201 8940 UNIVERSITY CRESCENT | 0 | 1 | $388,000 | Lowest | $659 | 589 | 16d | $416/mo | $1,545/yr | RE/MAX Crest Realty |
| Sep 15, 26 | 1206 8850 UNIVERSITY CRESCENT | 2 | 2 | $617,000 | $748 | 825 | 18d | $527/mo | $2,095/yr | Nu Stream Realty Inc… | |
| Median (6 units) | $604,450 | $650 | 816 | 13d | $478/mo | $2,183/yr | |||||
Similar Recently Sold
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 702 8940 UNIVERSITY CRESCENT | 2 | 2 | View → | View Sold Price → | — | 925 | — | $640/mo | $2,302/yr | RE/MAX Real Estate S… |
| — | 415 9009 CORNERSTONE MEWS | 1 | 1 | View → | View Sold Price → | — | 574 | — | $260/mo | $1,429/yr | RE/MAX Crest Realty |
| — | 708 9025 HIGHLAND COURT | 1 | 1 | View → | View Sold Price → | — | 442 | — | $314/mo | $1,192/yr | Nu Stream Realty Inc… |
| — | 303 9288 UNIVERSITY CRESCENT | 1 | 1 | View → | View Sold Price → | — | 601 | — | $356/mo | $1,395/yr | Sutton Group - 1st W… |
| — | 401 9319 UNIVERSITY CRESCENT | 2 | 2 | View → | View Sold Price → | — | 858 | — | $438/mo | $1,749/yr | Royal Pacific Realty… |
| — | 102 9080 UNIVERSITY CRESCENT | 1 | 1 | View → | View Sold Price → | — | 506 | — | $338/mo | $1,288/yr | LeHomes Realty Premi… |
| Median (6 units) | — | — | — | 588 | — | $347/mo | $1,412/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

